In order to maintain the aura of Dubai and keep up with the safety of all road users, Dubai traffic fines have been revised in 2017. Dubai is a land of multi-culturalism. Therefore, it becomes imperative to come up with an efficient and up to date list of Dubai police traffic fines.
Fine for Traffic This Year:
Dubai is a city known for luxury and grandeur. The same goes for its beautiful roads and the overall transportation infrastructure. Unfortunately, it faces the issue of heavy traffic violations too and it needs to be updated every now and then for keeping up with the emerging and existing violations. The new amendments in Dubai traffic fines are very detailed and specific to each of the situations. One of the most common amongst the Dubai police traffic fines is the fine to the mobile users. The revision brings the biggest hike to it by taking it to 800 dirhams with four black points on the driver's license. Earlier it was 200 dirhams only.
Other significant changes in most fined Dubai traffic fines include the heavy fine to drivers who do over speeding, breaking the red signal and parking at non-designated parking spots.
Something that is remarkable about the traffic fines Dubai in 2017 is the fact that now, in order to create awareness about the traffic regulations in people, there will be several campaigns running for educating people. It will specifically aim the younger generation and teenagers. Amongst other major traffic fines Dubai, UAE revision, overtaking the road shoulder will be fined 1000 dirhams instead of 600 dirhams with six black points of the driver's license.
There are also strict regulations and fines for the recreational bike riders on the main roads and the truck drivers under the revised Dubai traffic fines. Any truck driver who will overtake from the right side will be fined 3000 dirhams with a suspension for one year. Moreover, the recreational bike riders will be fined 3000 dirhams for riding on main roads and withholding of the vehicle for 90 days under the Dubai traffic fines 2017. But this does not mean that bike riding and driving is a very stressful business in Dubai, rather, by applying these Dubai RTA traffic fines, it is going to be more efficient for all the users.
Pedestrians are given their due right under the regulations by Dubai traffic police. If there is the failure to cede right of way to pedestrians, then a fine of 400 dirhams is charged under Dubai police traffic fines.
Tourists visiting from different parts of the world must make themselves aware of all the Dubai traffic fine, rules, and regulations. They must make sure that they have a valid international driver's license and that, it is duly accepted in Dubai. Otherwise, it can lead to difficult situations and can bring in a court case trouble too.
Some traffic violations have been merged together in the Dubai traffic fines 2017. This is to eliminate confusion and bring an ease in the understanding of traffic laws. For example, this includes reckless driving and driving a vehicle that can be dangerous and threaten under the same violation for RTA traffic fines. This has been an important step in the revision of Dubai traffic violation fines 2017 as most deaths caused on roads in Dubai are due to the poor maintenance of vehicles and general recklessness of drivers.
The aim of revision of these Dubai traffic fines is to reduce the traffic violations to a minimum level. It aims to bring it to a minimum of 3 deaths per 100,000.
In order to maintain child safety, the Dubai traffic violations have been revised remarkably too. Anyone who does not provide a child less than four years of age a proper child car seat will be fined 400 dirhams. A proper infant seat for babies up to nine months of age and a booster seats afterward till four years of age minimum is strictly stated by the Dubai traffic police. Children under ten are strictly not allowed to sit in the front seat. A fine of 400 dirhams is charged if this regulation is violated. Under the Dubai traffic fine latest revisions, more than 4000 penalties have been given to drivers driving vehicles with unclear number plates.
The minimum amount of fine under the Dubai traffic violation is 200 dirhams and it can go up to 1000 dirhams and in some cases, even more, depending on the severity of the case. 1000 dirhams of fines is charged for violations like no license plates, parking in a "no parking" zone, dangerous driving etc.
Some fines under traffic violation Dubai are determined by the judge as they are taken to court in serious situations. For example, injury or death caused by an accident and damaging of a vehicle due to the accident. These cases are very serious and they can not only lead to heavier Dubai RTA traffic fines but also imprisonment for different time durations.
More than a number of fines, each of the fines in Dubai traffic fine is given a code and to refer to each of the fines, the codes are seen. For example, the code for no license plates is 3156. Showing respect to the police officer is fundamental in Dubai like elsewhere. If someone tries to evade the police officer, then a fine of 800 dirhams is charged under the regulations of Dubai traffic fines. This is the second heaviest amount of fine that is charged.
This must be kept in mind that the Dubai police traffic fines are not to scare people and let them turn away from driving. They are for the protection of road users and for maintaining a proper disciple on the roads like all the well-developed countries of the world do. Dubai is a very people friendly country and its authorities want to ensure that it remains safe and secure for people from all nationalities. Hence, the revision of traffic fines Dubai clearly shows us the same. If the traffic rules are followed promptly in Dubai, driving in Dubai is a pleasurable experience.
List of United Arab Emirate (UAE) largest city Dubai traffic fines and traffic violations for driving offences, type of traffic Violation fines, fines amounts, black points, Vehicle Confiscation Period and reference.
If you are not aware of UAE Dubai traffic violation fines List, please read the fine list referenced from Dubai Police Head Quarter.
UAE Dubai Traffic Violation Fines List
Sr.# | Traffic Violation Description | Fines Amount | Black Points | Vehicle Confiscation Period | Ref.# |
01 | Using interior lights for no reason while driving | 100 AED | - | - | 3063 |
02 | Not abiding by taxi drivers obligatory uniform or not keeping it in good condition | 100 AED | - | - | 3121 |
03 | Calling on passengers in the presence of signs | 100 AED | - | - | 3044 |
04 | Not displaying truck's load on both sides | 100 AED | - | - | 3115 |
05 | Not carrying driving license while driving | 100 AED | - | - | 3150 |
06 | Not carrying vehicle registration card while driving | 100 AED | - | - | 3151 |
07 | Driving without spectacles or contact lenses | 100 AED | - | - | 3057 |
08 | Not using interior light in buses at night | 100 AED | - | - | 3090 |
09 | Broken indicator lights | 100 AED | 2 | - | 3130 |
10 | Using horn in a disturbing way | 100 AED | 2 | - | 3180 |
11 | Having no red light at the back of vehicle | 100 AED | - | - | 3099 |
12 | Opening left door of taxi | 100 AED | 3 | - | 3120 |
13 | No lights on the back or sides of trailer container | 200 AED | - | - | 3162 |
14 | Lights on the back or sides of container not working | 200 AED | - | - | 3163 |
15 | Taxis, which have designated pickup areas, stopping in undesignated places | 200 AED | 4 | - | 3102 |
16 | Prohibited entry | 200 AED | 4 | - | 3028 |
17 | Blocking traffic | 200 AED | - | - | 3020 |
|
|||||
18 | Vehicle unfit for driving | 200 AED | - | 7 Days | 3042 |
19 | Driving a light vehicle that does not comply with safety and security conditions | 200 AED | - | 7 Days | 3158 |
20 | Not lifting exhaust of trucks | 200 AED | - | 7 Days | 3122 |
21 | Using vehicle for purposes other than designated | 200 AED | 4 | 7 Days | 3041 |
22 | Heavy vehicle prohibited entry | 200 AED | 4 | 7 Days | 3147 |
23 | Violating loading or unloading regulations in parking | 200 AED | 4 | 7 Days | 3119 |
24 | Carrying and transporting passengers illegally | 200 AED | 4 | 7 Days | 3229 |
25 | Writing phrases or placing stickers on vehicle without permission | 200 AED | - | - | 3228 |
26 | Not taking road safety measures during vehicle breakdowns | 200 AED | - | - | 3038 |
27 | Turning at undesignated points | 200 AED | 4 | - | 3142 |
28 | Turning the wrong way | 200 AED | 4 | - | 3178 |
29 | Loading a light vehicle in a way that may pose a danger to others or to the road | 200 AED | 3 | 7 Days | 3148 |
30 | Overload or protruding load on light vehicles without permission | 200 AED | 3 | 7 Days | 3154 |
31 | Stopping vehicle without keeping the distance specified by the law from a curve or junction | 200 AED | - | - | 3175 |
32 | Transporting passengers by vehicle undesignated for this purpose | 200 AED | 4 | - | 3226 |
|
|||||
33 | Sudden swerve | 200 AED | 4 | - | 3074 |
34 | Driving a taxi without required license | 200 AED | 4 | - | 3012 |
35 | Carrying passengers in driving training vehicle | 200 AED | 4 | - | 3093 |
36 | Driving a taxi with an expired warranty | 200 AED | - | - | 3092 |
37 | Reversing dangerously | 200 AED | - | - | 3027 |
38 | Taxi refusing to carry passengers | 200 AED | 4 | - | 3046 |
39 | Not securing vehicle while parked | 200 AED | - | - | 3220 |
40 | Parking in prohibited places | 200 AED | 2 | - | 3032 |
41 | Parking in loading and offloading areas without need | 200 AED | - | - | 3225 |
42 | Parking on road shoulder except in cases of emergency | 200 AED | - | - | 3224 |
43 | Using multi-colored lights | 200 AED | - | - | 3088 |
44 | Not wearing helmet while driving motorbike | 200 AED | 4 | - | 3059 |
45 | Exceeding passenger limit | 200 AED | 3 | - | 3047 |
46 | Driving with tires in poor condition | 200 AED | - | 7 Days | 3097 |
47 | Driving with an expired driving license | 200 AED | 3 | 3003 | |
48 | Driving unlicensed vehicle | 200 AED | - | 7 Days | 3002 |
49 | Violation of laws of using commercial number plates | 200 AED | - | - | 3095 |
50 | Not fixing number plates in designated places | 200 AED | 2 | - | 3223 |
51 | Driving with one number plate | 200 AED | 2 | - | 3157 |
52 | Driving at night or in foggy weather without lights | 200 AED | 4 | - | 3061 |
53 | Using not matching number plates for trailer and container | 200 AED | - | - | 3076 |
54 | Not fixing reflective stickers at the back of trucks and heavy vehicles | 200 AED | - | - | 3113 |
55 | Not using indicators when changing direction or turning | 200 AED | 3 | - | 3026 |
56 | Not giving way for vehicles to pass on the left | 200 AED | - | - | 3081 |
57 | Not giving way to vehicles coming from the left where required | 200 AED | - | - | 3022 |
58 | Stopping a vehicle in a way that may pose danger or block traffic | 200 AED | 3 | - | 3176 |
59 | Failure to have vehicle examined after carrying out major modification to engine or body | 200 AED | - | 7 Days | 3222 |
60 | Using training vehicles outside of timings specified by licensing authority | 200 AED | - | - | 3152 |
61 | Using training vehicles in places not designated by licensing authority | 200 AED | - | - | 3153 |
62 | Overtaking from the right | 200 AED | 4 | - | 3143 |
63 | Overtaking in a wrong way | 200 AED | 3 | - | 3144 |
64 | Driving an unlicensed vehicle | 200 AED | - | 7 Days | 3221 |
65 | Abuse of parking space | 200 AED | 3 | - | 3112 |
66 | Number plates with unclear numbers | 200 AED | 3 | - | 3053 |
67 | Violating tariff | 200 AED | 6 | - | 3049 |
68 | Light vehicle lane discipline | 200 AED | 2 | - | 3146 |
69 | Parking vehicles on pavement | 200 AED | 3 | - | 3033 |
70 | Not showing vehicle registration card when required | 200 AED | - | - | 3010 |
71 | Not showing driving license when required | 200 AED | - | - | 3011 |
72 | Not fixing taxi sign where required | 200 AED | - | - | 3117 |
73 | Not fixing a sign indicating licensed overload | 200 AED | 3 | - | 3116 |
74 | Failure to abide by specified color for taxis or training cars | 200 AED | - | - | 3118 |
75 | Failure to display tariff of buses or taxis or not showing them when required | 200 AED | - | - | 3048 |
|
|||||
76 | Broken lights | 200 AED | 6 | - | 3161 |
77 | Using horn in prohibited areas | 200 AED | 2 | - | 3179 |
78 | Driving below minimum speed limit | 200 AED | - | - | 3065 |
79 | Failure to keep taxis and buses clean inside and outside | 200 AED | - | - | 3172 |
80 | Smoking inside taxis and buses | 200 AED | - | - | 3173 |
81 | Using hand-held mobile phone while driving | 200 AED | 4 | - | 3220 |
82 | Pedestrians crossing from undesignated places (If any existed) | 200 AED | - | - | 3124 |
83 | Violating the terms of the driving license | 300 AED | - | - | 3004 |
84 | Parking behind vehicles and blocking their movement | 300 AED | - | - | 3035 |
85 | Towing a vehicle or a boat with an unprepared vehicle | 300 AED | - | - | 3085 |
86 | Driving a vehicle that omits gases or fumes with substances exceeding permitted rates | 300 AED | - | - | 3165 |
87 | Leaving a vehicle on the road with its engine running | 300 AED | - | - | 3111 |
88 | Driving against traffic | 400 AED | 4 | - | 3080 |
89 | Allowing children under 10 years old to sit in the front seat of a vehicle | 400 AED | 4 | - | 3137 |
90 | Failure to fasten seat belt while driving | 400 AED | 4 | - | 3058 |
91 | Failure to leave a safe distance | 400 AED | 4 | - | 3031 |
92 | Failure to follow the directions of a traffic policeman | 400 AED | - | - | 3016 |
93 | Entering a road without ensuring that it is clear | 400 AED | 4 | - | 3071 |
94 | Modifying vehicle's engine without permission | 400 AED | - | - | 3166 |
95 | Modifying vehicle's chasses without permission | 400 AED | - | - | 3167 |
96 | Changing vehicle's color without permission | 400 AED | - | - | 3168 |
97 | Exceeding maximum speed limit by not more than 10km/h | 400 AED | - | - | 3212 |
98 | Driving with a driving license issued by a foreign country except in permitted cases | 400 AED | - | - | 3006 |
99 | Not renewing vehicle registration after expiry | 400 AED | - | - | 3008 |
100 | Exceeding maximum speed limit by not more than 20km/h | 500 AED | - | - | 3214 |
|
|||||
101 | Exceeding permitted level of car window tinting | 500 AED | - | 30 Days | 3089 |
102 | Not giving way to emergency, police and public service vehicles or official convoys | 500 AED | 4 | - | 3021 |
103 | Driving a heavy vehicle that does not comply with safety and security conditions | 500 AED | - | 30 Days | 3159 |
104 | Failure to stop after causing an accident | 500 AED | - | - | 3128 |
105 | Driving a noisy vehicle | 500 AED | - | 30 Days | 3060 |
106 | Allowing others to drive a vehicle for which they are unlicensed | 500 AED | - | - | 3237 |
107 | Loading a heavy vehicle in a way that may pose danger to others or to the road | 500 AED | 6 | 7 Days | 3149 |
108 | Overload or protruding load from a heavy vehicle without permission | 500 AED | 6 | 7 Days | 3155 |
109 | Driving a vehicle that causes pollution | 500 AED | - | - | 3164 |
110 | Stopping on the road for no reason | 500 AED | 4 | - | 3238 |
111 | Stopping on a yellow box | 500 AED | - | - | 3135 |
112 | Not giving pedestrians way on pedestrian crossings | 500 AED | 6 | - | 3127 |
113 | Failure to abide by traffic signs and directions | 500 AED | - | - | 3138 |
114 | Throwing waste from vehicles onto roads | 500 AED | 4 | - | 3087 |
115 | Refusing to give traffic police name and address when required | 500 AED | - | - | 3018 |
116 | Stopping vehicle on the left side of the road in prohibited places | 500 AED | - | - | 3036 |
117 | Stopping vehicle on pedestrian crossing | 500 AED | - | - | 3174 |
118 | Teaching driving in a training vehicle that does not bear a learning sign | 500 AED | - | - | 3067 |
119 | Teaching driving in a non-training vehicle without permission from licensing authority | 500 AED | - | - | 3096 |
120 | Placing marks on the road that may damage the road or block traffic | 500 AED | - | - | 3064 |
121 | Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority | 500 AED | - | 7 Days | 3169 |
122 | Overtaking on the hard shoulder | 600 AED | 6 | - | 3130 |
123 | Entering road dangerously | 600 AED | 6 | - | 3197 |
124 | Heavy vehicle lane discipline | 600 AED | 6 | - | 3145 |
125 | Overtaking from a prohibited place | 600 AED | 6 | - | 3083 |
126 | Exceeding maximum speed limit by not more than 30km/h | 600 AED | - | - | 3215 |
127 | Exceeding maximum speed limit by not more than 40km/h | 700 AED | - | - | 3216 |
128 | Jumping a red light | 800 AED | 8 | 15 Days | 3015 |
129 | Running away from a traffic policeman | 800 AED | 12 | 30 Days | 3017 |
130 | Dangerous overtaking by trucks | 800 AED | 24 | 60 Days | 3084 |
131 | Exceeding maximum speed limit by not more than 50km/h | 800 AED | - | - | 3217 |
132 | Exceeding maximum speed limit by not more than 60km/h | 900 AED | 6 | - | 3218 |
133 | Driving a vehicle without number plates | 1000 AED | 24 | 60 Days | 3156 |
134 | Exceeding maximum speed limit by more than 60km/h | 1000 AED | 12 | 30 Days | 3219 |
135 | Driving in a way that is dangerous to the public | 1000 AED | 12 | 30 Days | 3141 |
136 | Parking in fire hydrant places, spaces allocated for people with special needs and ambulance parking | 1000 AED | 4 | - | 3129 |
137 | Driving dangerously (racing) | 2000 AED | 12 | 30 Days | 3141 |
138 | Reckless driving | 2000 AED | 12 | 30 Days | 3140 |
139 | Not covering loads of trucks | 3000 AED | - | 7 Days | 3123 |
140 | Falling or leaking load | 3000 AED | 12 | 30 Days | 3086 |
141 | Driving under the influence of alcohol, drugs or similar substances | Decided by court | 24 | 60 Days | 3236 |
142 | Causing death of others | Decided by court | 12 | 30 Days | 3235 |
143 | Not stopping after causing an accident that resulted in injuries | Decided by court | 24 | 60 Days | 3128 |
144 | Causing a car to overturn | Decided by court | 8 | - | 3233 |
|
|||||
145 | Causing serious injuries | Decided by court | 8 | - | 3232 |
146 | Causing moderate injury | Decided by court | 6 | - | 3231 |
147 | Causing serious damage to a vehicle | Decided by court | 6 | - | 3230 |
All these cities "Abu Dhabi, Ajman, Al Ain, Al Awdah, Al Fahlayn, Al Fulayyah, Al Fara, Al Ghabah, Al Ghabam, Al Ghashban, Al Hamraniyah, Al Hamriyah, Al Haybah, Al Hayl, Al Hayr, Al Hayrah, Al Hulaylah, Al Jaddah, Al Khari, Al Khashfah, Al Mahamm, Al Masafirah, Al Mataf, Al Mu'amurah,Al Naslah, Al Qir, Al Quwayz, Al Usayli, Al Yahar, Ar Rafa'ah, Arthaban, Athabat, Ash Sham, As Sur, Awanat, Ras al-Khaimah, BaQal, Bidiyah, Daftah, Dhadna, Dibba Al-Fujairah, Dibba Al-Hisn, Dubai, Fujairah, Kalba, Kawr Fakkan, Jabal Ali, Mina ŞaQr, Mina Zayid, Ras al-Khaimah, Umm al-Qaiwain, Qutuf, Ruwais, Sharjah and Sila" of United Arab Emirates follow Dubai traffic fines rules.